Consultations
| The code | Designation | Price |
| 01.01.001 | Consultation of a doctor of medical sciences, professors | 3500 |
| 01.01.002 | Repeated consultation of a doctor of medical sciences, professors | 2000 |
| 02.01.065 | The provision of medical rehabilitation services using telemedicine technologies | 3 300 |
| 02.01.001 | Admission (inspection, consultation) obstetrician-gynecologist | 2 500 |
| 02.01.002 | Repeated reception (inspection, consultation) obstetrician-gynecologist | 1 800 |
| 02.01.004 | Admission (inspection, consultation) allergist- immunologist | 2 500 |
| 02.01.005 | Repeated reception (inspection, consultation) allergist- immunologist | 1 800 |
| 02.01.007 | Admission (inspection, consultation) gastroenterologist | 2 500 |
| 02.01.008 | Repeated reception (inspection, consultation) gastroenterologist | 1 800 |
| 02.01.010 | Admission (inspection, consultation) dermatovenereologist | 2 500 |
| 02.01.011 | Repeated reception (inspection, consultation) dermatovenereologist | 1 800 |
| 02.01.013 | Admission (inspection, consultation) nutritionist | 2 500 |
| 02.01.014 | Repeated reception (inspection, consultation) nutritionist | 1 800 |
| 02.01.016 | Admission (inspection, consultation) cardiologist | 2 500 |
| 02.01.017 | Repeated reception (inspection, consultation) cardiologist | 1 800 |
| 02.01.019 | Admission (inspection, consultation) physiotherapy doctor | 2 500 |
| 02.01.020 | Repeated reception (inspection, consultation) physiotherapy doctor | 1 800 |
| 02.01.022 | Admission (inspection, consultation) doctor- reflexologist | 2 500 |
| 02.01.023 | Repeated reception (inspection, consultation) doctor- reflexologist | 1 800 |
| 02.01.025 | Admission (inspection, consultation) neurologist | 2 500 |
| 02.01.026 | Repeated reception (inspection, consultation) neurologist | 1 800 |
| 02.01.028 | Admission (inspection, consultation) doctor- chiropractor | 2 500 |
| 02.01.029 | Repeated reception (inspection, consultation) doctor- chiropractor | 1 800 |
| 02.01.031 | Admission (inspection, consultation) oncologist | 2 500 |
| 02.01.032 | Repeated reception (inspection, consultation) oncologist | 1 800 |
| 02.01.034 | Admission (inspection, consultation) ophthalmologist | 2 500 |
| 02.01.035 | Repeated reception (inspection, consultation) ophthalmologist | 1 800 |
| 02.01.037 | Admission (inspection, consultation) otorhinolaryngologist | 2 500 |
| 02.01.038 | Repeated reception (inspection, consultation) otorhinolaryngologist | 1 800 |
| 02.01.040 | Admission (inspection, consultation) pulmonologist | 2 500 |
| 02.01.041 | Repeated reception (inspection, consultation) pulmonologist | 1 800 |
| 02.01.043 | Admission (inspection, consultation) doctor- rehabilitator | 2 500 |
| 02.01.044 | Repeated reception (inspection, consultation) doctor- rehabilitator | 1 800 |
| 02.01.046 | Admission (inspection, consultation) general practitioner | 2 500 |
| 02.01.047 | Repeated reception (inspection, consultation) general practitioner | 1 800 |
| 02.01.049 | Admission (inspection, consultation) urologist | 2 500 |
| 02.01.050 | Repeated reception (inspection, consultation) urologist | 1 800 |
| 02.01.052 | Admission (inspection, consultation) physiotherapist | 2 500 |
| 02.01.053 | Repeated reception (inspection, consultation) physiotherapist | 1 800 |
| 02.01.055 | Admission (inspection, consultation) surgeon | 2 500 |
| 02.01.056 | Repeated reception (inspection, consultation) surgeon | 1 800 |
| 02.01.058 | Admission (inspection, consultation) endocrinologist | 2 500 |
| 02.01.059 | Repeated reception (inspection, consultation) endocrinologist | 1 800 |
| 02.01.061 | Admission (inspection, consultation) infectious disease doctor | 2 500 |
| 02.01.062 | Repeated reception (inspection, consultation) infectious disease doctor | 1 800 |
| 02.01.064 | Television consultation of a specialist doctor | 2 200 |
| 02.01.066 | Admission (inspection, consultation) anesthesiologist-resuscitator | 2 500 |
| 02.01.067 | Repeated reception (inspection, consultation) anesthesiologist-resuscitator | 1 800 |
| 02.01.068 | Admission (inspection, consultation) The psychiatrist is primary | 2 500 |
| 02.01.069 | Admission (inspection, consultation) A psychiatrist is repeated | 1 800 |
| 02.01.070 | Admission (inspection, consultation) Geriater is primary | 2 500 |
| 02.01.071 | Admission (inspection, consultation) A heroist doctor is repeated | 1 800 |
| 02.01.072 | Admission (inspection, consultation) Psychotherapist is primary | 2 500 |
| 02.01.073 | Admission (inspection, consultation) A psychotherapist is repeated | 1 800 |
| 02.01.064 | Television consultation of a specialist doctor | 2 200 |
Programs
| The code | Designation | Price |
| 13.02.001 | Complex diagnosis and treatment: Holecystectomy is laparoscopic | 60 390 |
| 13.02.002 | PRRAGRAM TREATE OPISTORKOZA | 20 000 |
| 14.01.001 | Accommodation 1 categories , 1 bed-day | 3000 |
| 14.01.002 | Accommodation 2 categories, 1 bed-day | 4000 |
| 14.01.003 | Accommodation 3 categories, 1 bed-day | 4500 |
| 14.01.006 | Stay in the ward of the intensive care unit and intensive therapy, 1 bed-day | 6000 |
| 14.01.009 | Individual medical care and patient support, 1 bed-day | 2500 |
| 14.01.010 | A daily examination by the oncologist with the supervision and care of the average and junior medical personnel in the hospital department, 1 bed-day | 4000 |
| 14.01.011 | Stay in the ward 3 categories, Single placement, 1 bed-day | 6750 |
Specialized assistance
| The code | Designation | Price |
| 1 | GYNECOLOGY | |
| 03.01.001 | Obtaining a smear from the cervix | 250 |
| 03.01.002 | The introduction of drugs intravaginal drugs | 250 |
| 03.01.003 | Tamponing therapeutic vagina | 250 |
| 03.01.004 | Removal of an intrauterine spiral | 2 200 |
| 03.01.005 | The introduction of an intrauterine spiral | 2 800 |
| 03.01.006 | Cauterization of cervical erosion with drugs (excluding the cost of the medicine) | 330 |
| 03.01.007 | Cauterization of condille with medicines (1 element) | 770 |
| 03.01.008 | Treatment of genital prolapse (1 categories) | 7 370 |
| 03.01.009 | Treatment of genital prolapse (2 categories) | 9 680 |
| 03.01.010 | Colposcopy | 1 500 |
| 03.01.011 | Biopsy of the cervix | 2 800 |
| 2 | UROLOGY | |
| 03.02.001 | Cystoscopy | 3 000 |
| 03.02.002 | Collection of the secret of the prostate | 880 |
| 03.02.003 | Prostate massage | 1 000 |
| 03.02.004 | Urethra instillation | 900 |
| 03.02.005 | The instillation of the bladder | 900 |
| 03.02.006 | Material fence for strokes | 350 |
| 03.02.007 | Material fence for bacter | 350 |
| 03.02.008 | Material fence for research by PCR | 350 |
| 3 | Oncology and chemotherapy | |
| 03.03.001 | The prescription of drugs for oncological disease in adults (paclitaxel) | 35 000 |
| 7 | Dermatology | |
| 03.07.001 | Skin examination under an increase (Dermatoscopy) | 600 |
| 8 | Otorhinolaryngology | |
| 03.08.001 | Treatment on the device "Tonsilor", 1 procedure | 800 |
| 03.08.002 | Exposure to alternating magnetic field for diseases of the upper respiratory tract | 350 |
| 03.08.003 | Intra -regional injections, 1 procedure | 600 |
| 03.08.004 | The introduction of drugs intranasally | 450 |
| 03.08.005 | Rinse of the paranasal sinuses and nasopharynx | 600 |
| 03.08.006 | Greenhouse blockade with the introduction of drugs | 600 |
| 03.08.022 | Inside blockade | 600 |
| 03.08.007 | Removing ear sulfur | 500 |
| 03.08.019 | Removal of sulfur plug washing the auditory passage | 600 |
| 03.08.020 | Opening of a faint follicle tonsil of tonsils | 900 |
| 03.08.008 | Blowing the auditory pipe | 450 |
| 03.08.009 | Taping tonsils | 800 |
| 03.08.010 | Listen blockade with drugs | 700 |
| 03.08.011 | Introduction of drugs into the external auditory passage | 400 |
| 03.08.012 | Obtaining smears from the mucous membrane of the nasopharynx | 150 |
| 03.08.023 | Obtaining strokes from the mucous membrane of the oropharynx | 150 |
| 03.08.013 | The fence of the separated from the ear to bacteriological sowing | 150 |
| 03.08.021 | Pneumatic massage of the eardrum(With the help of a pneumatic massager) | 550 |
| 03.08.024 | Electro -Audiometry (Pronmontian test) | 400 |
| 03.08.014 | Stewing the mucous membrane of the back wall of the pharynx or palatine tonsils 10% silver nitrate solution | 300 |
| 03.08.015 | Stewing the mucous membrane of the back wall of the pharynx or palatine tonsils 30% silver nitrate solution | 550 |
| 03.08.016 | Stewing vessels of the nasal septum 30% silver nitrate solution | 300 |
| 03.08.017 | Vestibular test | 700 |
| 9 | OPHTHALMOLOGY | |
| 03.09.001 | Visometry | 400 |
| 03.09.002 | The perimetry is static | 450 |
| 03.09.003 | Ophthalmotonometry | 450 |
| 03.09.004 | Study of the front segment of the eye method of lateral lighting | 220 |
| 03.09.010 | Selection of point vision correction | 275 |
| 03.09.005 | Scraping conjunctiva | 150 |
| 03.09.006 | Ophthalmoscopy | 400 |
| 03.09.007 | Biomicroscopy of the eye | 350 |
| 03.09.008 | Massage is medical | 350 |
| 03.09.009 | Study of the front segment of the eye method of lateral lighting | 220 |
| 10 | NEUROLOGY | |
| 03.10.001 | Miastenia examination program (primary) | 5 000 |
| 03.10.002 | Miastenia examination program (therapy correction) | 4 000 |
| 03.10.005 | Examination program for headache (primary) | 4 500 |
| 03.10.006 | Examination program for headache (therapy correction) | 3 500 |
| 11 | Extracorporeal therapy | |
| 03.11.001 | Plasmapheresis is discrete | 10 000 |
| 03.11.002 | Ultraviolet irradiation of blood | 600 |
| 03.11.003 | Low -intensity laser therapy (intravenous blood irradiation) | 500 |
| 03.11.004 | Laser (external exposure) | 500 |
| 03.11.005 | Plasmapherez membrane | 10 000 |
| 03.11.006 | Hemoexfusion (bloodletting) | 1 000 |
| 03.11.007 | Lipid filtering | 150 000 |
| 12 | Anesthesiological aids | |
| 03.12.001 | Total intravenous anesthesia (EGDS + colonoscopy) | 5 000 |
| 03.12.002 | Total intravenous anesthesia | 5 000 |
| 03.12.003 | Automated electromiostimulation with verticalization | 715 |
| 03.12.004 | Infiltration anesthesia | 1 000 |
| 03.12.005 | Epidural anesthesia | 15 000 |
| 13 | Genetical and engineering therapy | |
| 03.13.001 | Treatment of Crohn's disease with igibators of the tumor necrosis factor before 60 kg (Infliximab) | 61 000 |
| 03.13.002 | Treatment of Crohn's disease with igibators of the tumor necrosis factor before 70 kg (Infliximab) | 77 000 |
| 03.13.003 | Treatment of Crohn's disease with igibators of the tumor necrosis factor before 80 kg (Infliximab) | 94 000 |
| 03.13.004 | Treatment of chronic polypose rhinitis with recombinant monoclonal antibodies (Dupilumab) | 61 000 |
| 03.13.005 | Treatment of hypercholesterolemia (Embedded) | 165 000 |
| 03.13.006 | Treatment of hypercholesterolemia (Alirocumab) 75 mg | 22 000 |
| 03.13.007 | Treatment of hypercholesterolemia (Alirocumab) 150 mg | 44 000 |
| 03.13.008 | Treatment of hypercholesterolemia (Alirocumab) 300 mg | 55 000 |
| 14 | SURGERY | |
| 03.14.001 | Hernias with a hernia of the white line of the abdomen (Light shape) excluding the cost of mesh implant | 35 000 |
| 03.14.002 | Hernias with a hernia of the white line of the abdomen (Light shape) Taking into account the cost of mesh implant | 40 000 |
| 03.14.003 | Operation with a small and medium postoperative hernia (without the use of mesh implants) | 35 000 |
| 03.14.004 | Surgical treatment of postoperative hernia using mesh implants | 40 000 |
| 03.14.005 | Surgical treatment of umbilical hernia | 35 000 |
| 03.14.006 | Surgical treatment of umbilical hernia using mesh implants | 45 000 |
| 03.14.007 | Surgical treatment of umbilical hernia using video endoscopic technologies (without the use of mesh implants) | 50 000 |
| 03.14.008 | Surgical treatment of umbilical hernia using video endoscopic technologies (using mesh implants) | 55 000 |
| 03.14.009 | Surgical treatment | 35 000 |
| 03.14.010 | Surgical treatment of arablenial hernia using mesh implants | 45 000 |
| 03.14.011 | Surgical treatment of arablenial hernia using video endoscopic technologies (without the use of mesh implants) | 50 000 |
| 03.14.012 | Surgical treatment of arablenial hernia using video endoscopic technologies (using mesh implants) | 55 000 |
| 03.14.013 | Surgical treatment of hernia of the anterior abdominal wall (excluding the cost of mesh implants) | 35 000 |
| 03.14.014 | Surgical treatment of hernia of the anterior abdominal wall using mesh implants | 45 000 |
| 03.14.015 | Operation with a large postoperative hernia (Bespol -use of mesh implants) | 35 000 |
| 03.14.016 | Operation with a large postoperative hernia using mesh implants | 45 000 |
| 03.14.017 | Operation with a large postoperative hernia using video endoscopic technologies (without the use of mesh implants) | 50 000 |
| 03.14.018 | Operation with a large postoperative hernia using video endoscopic technologies (using mesh implants) | 55 000 |
| 03.14.019 | Operation with a giant postoperative hernia (without the use of mesh implants) | 45 000 |
| 03.14.020 | Surgery with a giant postoperative hernia using mesh implants | 55 000 |
| 03.14.021 | Operation with a giant postoperative hernia using video endoscopic technologies (without the use of mesh implants) | 60 000 |
| 03.14.022 | Operation with a giant postoperative hernia using video endoscopic technologies (using mesh implants) | 80 000 |
| 03.14.023 | Cholecystectomy | 40 000 |
| 03.14.024 | Holecystectomy is laparoscopic | 45 000 |
| 03.14.025 | Removal of benign neoplasms of subcutaneous fat | 7 480 |
| 03.14.026 | Appendectomy | 40 000 |
| 03.14.027 | Appendectomy using video endoscopic technologies | 50 000 |
| 03.14.028 | Diagnostic laparoscopy | 30 000 |
| 03.14.029 | Splenectomy using video endosurgical technologies | 60 000 |
| 03.14.030 | Putting secondary seams | 5 000 |
| 03.14.031 | Removal of atheroma | 6 000 |
| 03.14.032 | Removal of atheroma (large) | 8 000 |
| 03.14.033 | Removal of benign skin neoplasms to 2 cm | 3 300 |
| 03.14.034 | Removal of benign skin neoplasms from 2 to 4 cm | 4 730 |
| 03.14.035 | Removing benign leafy skin from above 4 cm | 6 600 |
| 03.14.036 | Sigmoid colon resection using video endoscopic technologies | 110 000 |
| 03.14.037 | Hemiccoctomy is left -handed | 80 000 |
| 03.14.038 | Hemicolectomy left -handed using video endoscopic technologies (excluding the sewing apparatus) | 60 000 |
| 03.14.039 | Hemicolectomy left -handed using video endoscopic technologies | 110 000 |
| 03.14.040 | Removal of hemorrhoids | 20 000 |
| 03.14.041 | Epithelial coccygeal excision | 20 000 |
| 03.14.042 | Cutting stomach or duodenal ulcers | 30 000 |
| 03.14.043 | Excision of stomach ulcers or duodenum | 30 000 |
| 03.14.044 | Laying a bandage in violation of the integrity of the skin | 1 000 |
| 03.14.045 | Removing benign leather neoplasms by electrocoagulation (papilloma; per unit) | 770 |
| 03.14.046 | Removing benign leather neoplasms by electrocoagulation (wart; per unit) | 1 540 |
| 03.14.047 | Removing benign leather neoplasms by electrocoagulation (wart; per unit) | 1 760 |
| 03.14.048 | Surgical wound treatment or infected tissue (Pho Ran) | 10 000 |
| 03.14.049 | Opening of soft tissue hematoma | 4 510 |
| 03.14.050 | Removal of a superficial -located foreign body (without dissection of fabrics) | 1 375 |
| 03.14.051 | Removal of a foreign body with dissection of soft tissues | 4 620 |
| 03.14.052 | Removal of exostosis, chondroma (Fibroma, Hygroms) | 10 340 |
| 03.14.053 | Removal of postoperative seams (Ligatur) | 1 100 |
| 03.14.054 | Longitudinal resection of the stomach laparoscopic | 330 000 |
Massage
| The code | Designation | Price |
| 04.03.030 | Vibrational impact (Vibration massage) (Massage unit - 1 region 10 minutes) | 440 |
| 04.03.032 | Vibration massage of the upper limb | 660 |
| 04.03.033 | Vibration massage of the upper limb, shoulder streams and spatulas | 880 |
| 04.03.031 | Vibration massage of the collar zone (The posterior surface of the neck, back to level IV breast vertebra, anterior surface of the chest to II rib) | 660 |
| 04.03.050 | Vibration massage of the ankle joint (proximal footing, areas of the ankle joint and lower third of the lower leg) | 880 |
| 04.03.037 | Vibration massage of the hand and forearm | 440 |
| 04.03.049 | Vibration massage of the knee joint (The upper third of the lower leg, the knee joint and lower third of the thigh) | 880 |
| 04.03.035 | Vibration massage of the elbow joint (The upper third of the shoulder, area of the elbow joint and lower third of the shoulder) | 440 |
| 04.03.036 | Vibration massage of the wrist joint (proximal brush, wrist joints and forearms) | 440 |
| 04.03.046 | Vibration massage of the lower limb | 660 |
| 04.03.047 | Vibration massage of the lower limb and lower back (foot areas, shin, hips, gluteal and lumbosacral region) | 880 |
| 04.03.038 | Vibration massage of the chest area (areas of the anterior surface of the chest from the front boundaries of the shoulders to rib arches and the back of the back | 1 100 |
| 04.03.045 | Vibration massage of the spine area (The posterior surface of the neck, back and lumbosacral region from the left to the right rear axillary line) | 1 100 |
| 04.03.034 | Vibration massage of the shoulder joint (The upper third of the shoulder, areas of the shoulder joint and the shoulder of the side of the same name) | 440 |
| 04.03.040 | Vibration massage of the lumbosacral region (from I lumbar vertebra to the lower gluteal folds) | 550 |
| 04.03.039 | Vibration back massage (from the VIII cervical to I lumbar vertebra and from the left to the right middle axillary line, In children - Including the lumbar cross | 660 |
| 04.03.042 | Vibration massage of the back and lumbar region (from the VII cervical vertebra to the base of the sacrum and from the left to the right middle axillary line) | 880 |
| 04.03.051 | Vibration massage of the foot and lower leg | 440 |
| 04.03.048 | Vibration massage of the hip joint and gluteal region (the same side) | 880 |
| 04.03.043 | Vibration massage of the cervical spine (the posterior surface of the neck and back to the 1st lumbar vertebra from the left to the right rear axillary | 880 |
| 04.03.027 | Manual therapy (session) | 2 500 |
| 04.03.001 | Massage (Massage unit -1 region 10 I am.) | 660 |
| 04.03.006 | Massage of the upper limb | 880 |
| 04.03.007 | Massage of the upper limb, shoulder streams and spatulas | 1 320 |
| 04.03.005 | Massage of the collar zone | 880 |
| 04.03.025 | Assuming ankle joint | 1 320 |
| 04.03.002 | Head massage | 660 |
| 04.03.011 | Brush massage and forearm | 660 |
| 04.03.024 | The massage of the knee joint | 1 320 |
| 04.03.003 | Facial massage | 660 |
| 04.03.009 | Massage of the elbow joint | 660 |
| 04.03.010 | Wright joint massage | 660 |
| 04.03.014 | Massage of the muscles of the anterior abdominal wall | 660 |
| 04.03.021 | Massage of the lower limb | 880 |
| 04.03.022 | Massage of the lower limb and lower back | 1 320 |
| 04.03.012 | Massage of the chest area | 1 650 |
| 04.03.020 | Massage of the spine | 1 650 |
| 04.03.008 | Massage of the shoulder joint | 660 |
| 04.03.028 | Pneumatic massage (10 minutes) | 550 |
| 04.03.015 | Massage of the lumbosacral region | 660 |
| 04.03.013 | Back massage | 880 |
| 04.03.017 | Back massage and lumbar region | 1 320 |
| 04.03.026 | Massage of the foot and lower leg | 605 |
| 04.03.023 | Massage of the hip joint and gluteal region | 1 320 |
| 04.03.004 | Neck massage | 660 |
| 04.03.018 | Massage of the cervical spine | 1 320 |
| 04.03.044 | Segmental vibration massage of the cervical spine | 1 320 |
| 04.03.041 | Segmental vibration massage of the lumbosacral region | 660 |
| 04.03.016 | Segmental massage of the lumbosacral region | 990 |
| 04.03.019 | Segmental massage of the cervical spine | 1 760 |
| 04.03.029 | Transcarnial magnetic stimulation | 2 200 |
Medical rehabilitation
| The code | Designation | Price |
| 1 | Medical and legal assistance | |
| 04.01.001 | Admission (inspection, consultation) speech therapist | 2 500 |
| 04.01.002 | Repeated reception (inspection, consultation) speech therapist | 1 500 |
| 04.01.003 | A medical and legal study for dysphagia | 650 |
| 04.01.004 | AFASIA of a medical and speech therapy examination | 800 |
| 04.01.005 | Disartria | 650 |
| 04.01.006 | Bedic-speech therapy procedure for dysphagia | 1 000 |
| 04.01.007 | Bedic-speech therapy procedure for aphasia | 1 000 |
| 04.01.008 | Medicopedic procedure for dysarthria | 1 000 |
| 04.01.009 | Bedic-speech therapy tonal-rhythmic procedure | 1 000 |
| 04.01.010 | Bedic-legal procedure using interactive information technologies | 1 000 |
| 2 | Medical-pichological assistance | |
| 04.02.001 | Admission (testing, consultation) medical psychologist, primary | 2 500 |
| 04.02.002 | Admission (testing, consultation) medical psychologist, Repeated | 1 800 |
| 04.02.003 | Clinical and psychological counseling | 1 800 |
| 04.02.004 | Individual clinical and psychological counseling | 1 800 |
| 04.02.005 | Group clinical and psychological counseling | 3 000 |
| 04.02.006 | Family clinical and psychological counseling | 3 000 |
| 04.02.007 | Clinical and psychological correction | 1 800 |
| 04.02.008 | Individual clinical and psychological correction | 1 800 |
| 04.02.009 | Group clinical and psychological correction | 3 000 |
| 04.02.010 | Autogenic training | 2 500 |
| 3 | Medical massage and manual therapy | |
| 04.03.001 | Massage (Massage unit -1 region 10 I am.) | 660 |
| 04.03.002 | Head massage | 660 |
| 04.03.003 | Facial massage | 660 |
| 04.03.004 | Neck massage | 660 |
| 04.03.005 | Massage of the collar zone | 880 |
| 04.03.006 | Massage of the upper limb | 880 |
| 04.03.007 | Massage of the upper limb, shoulder streams and spatulas | 1 320 |
| 04.03.008 | Massage of the shoulder joint | 660 |
| 04.03.009 | Massage of the elbow joint | 660 |
| 04.03.010 | Wright joint massage | 660 |
| 04.03.011 | Brush massage and forearm | 660 |
| 04.03.012 | Massage of the chest area | 1 650 |
| 04.03.013 | Back massage | 880 |
| 04.03.014 | Massage of the muscles of the anterior abdominal wall | 660 |
| 04.03.015 | Massage of the lumbosacral region | 660 |
| 04.03.016 | Segmental massage of the lumbosacral region | 990 |
| 04.03.017 | Back massage and lumbar region | 1 320 |
| 04.03.018 | Massage of the cervical spine | 1 320 |
| 04.03.019 | Segmental massage of the cervical spine | 1 760 |
| 04.03.020 | Massage of the spine | 1 650 |
| 04.03.021 | Massage of the lower limb | 880 |
| 04.03.022 | Massage of the lower limb and lower back | 1 320 |
| 04.03.023 | Massage of the hip joint and gluteal region | 1 320 |
| 04.03.024 | The massage of the knee joint | 1 320 |
| 04.03.025 | Assuming ankle joint | 1 320 |
| 04.03.026 | Massage of the foot and lower leg | 605 |
| 04.03.027 | Manual therapy (session) | 2 500 |
| 04.03.028 | Pneumatic massage (10 minutes) | 550 |
| 04.03.029 | Transcarnial magnetic stimulation | 2 200 |
| 04.03.030 | Vibrational impact (Vibration massage) (Massage unit - 1 region 10 minutes) | 440 |
| 04.03.031 | Vibration massage of the collar zone (The posterior surface of the neck, back to level IV breast vertebra, anterior surface of the chest to II rib) | 660 |
| 04.03.032 | Vibration massage of the upper limb | 660 |
| 04.03.033 | Vibration massage of the upper limb, shoulder streams and spatulas | 880 |
| 04.03.034 | Vibration massage of the shoulder joint (The upper third of the shoulder, areas of the shoulder joint and the shoulder of the side of the same name) | 440 |
| 04.03.035 | Vibration massage of the elbow joint (The upper third of the shoulder, area of the elbow joint and lower third of the shoulder) | 440 |
| 04.03.036 | Vibration massage of the wrist joint (proximal brush, wrist joints and forearms) | 440 |
| 04.03.037 | Vibration massage of the hand and forearm | 440 |
| 04.03.038 | Vibration massage of the chest area (areas of the anterior surface of the chest from the front boundaries of the shoulders to the rib arches and the back of the VII to I lumbar vertebra) | 1 100 |
| 04.03.039 | Vibration back massage (from the VIII cervical to I lumbar vertebra and from the left to the right middle axillary line, In children - Including the lumbosacral region | 660 |
| 04.03.040 | Vibration massage of the lumbosacral region (from I lumbar vertebra to the lower gluteal folds) | 550 |
| 04.03.041 | Segmental vibration massage of the lumbosacral region | 660 |
| 04.03.042 | Vibration massage of the back and lumbar region (from the VII cervical vertebra to the base of the sacrum and from the left to the right middle axillary line) | 880 |
| 04.03.043 | Vibration massage of the cervical spine (rear surface of the neck and back to the 1st lumbar vertebra from the left to the right rear axillary line) | 880 |
| 04.03.044 | Segmental vibration massage of the cervical spine | 1 320 |
| 04.03.045 | Vibration massage of the spine area (The posterior surface of the neck, back and lumbosacral region from the left to the right rear axillary line) | 1 100 |
| 04.03.046 | Vibration massage of the lower limb | 660 |
| 04.03.047 | Vibration massage of the lower limb and lower back (foot areas, shin, hips, gluteal and lumbosacral region) | 880 |
| 04.03.048 | Vibration massage of the hip joint and gluteal region (the same side) | 880 |
| 04.03.049 | Vibration massage of the knee joint (The upper third of the lower leg, the knee joint and lower third of the thigh) | 880 |
| 04.03.050 | Vibration massage of the ankle joint (proximal footing, areas of the ankle joint and lower third of the lower leg) | 880 |
| 04.03.051 | Vibration massage of the foot and lower leg | 440 |
| 4 | Medical physical education | |
| 04.04.001 | Individual lesson of physiotherapy physical education (1 class) | 700 |
| 04.04.002 | Physiotherapy physical education in the group (1 class) | 450 |
| 04.04.003 | Drawing up a plan for the course of physiotherapy exercises | 750 |
| 5 | Mechanotherapy and bio -controlled training (Barefoot) | |
| 04.05.001 | Training with biological feedback on hemodynamic indicators | 440 |
| 04.05.002 | Mechanotherapy on mechanotherapeutic devices with a following drive in diseases of the central nervous system and brain | 550 |
| 04.05.003 | Correction of a violation of the motor function using biological feedback | 440 |
| 04.05.004 | Training with biological feedback on a supporting reaction in diseases of the central nervous system and brain | 550 |
| 04.05.005 | Mechanotherapy for simple mechanotherapeutic devices for diseases of the central nervous system and brain | 660 |
| 04.05.006 | Training with biological feedback on hemodynamic indicators of diseases of the system of hematopoiesis and blood systems | 550 |
| 04.05.007 | BOS therapy (Treatment according to the biological feedback methodology), 1 session | 880 |
| 04.05.008 | Assessment and treatment of the psychological state of the individual (Bos psychological) (30 minutes) | 1 320 |
| 04.05.009 | Assessment and treatment of a speech therapy state of the individual (Bos psychological) (30 minutes) | 1 320 |
| 04.05.010 | Robotized complex (mechano and locomotor therapy) for the rehabilitation of the lower extremities (exoatlet) | 1 650 |
| 04.05.011 | Restoration of fine motor skills and coordination with the assessment of capabilities using BOS (glove) | 770 |
| 04.05.012 | The impact of a high-intensity pulsed magnetic field using biologically feedback by the BTL-6000 Super Inductive System | 770 |
| 04.05.013 | Correction of a violation of the motor function using biological feedback by the simulator Balance Tutor | 990 |
| 04.05.014 | Training with biological feedback on goniographic indicators (on the articular corner) In diseases of the central nervous system and brain, the simulator of the Devort | 880 |
| 04.05.015 | Correction of a motor function using computer technology using the Virtual Reality simulator Devirt | 990 |
| 04.05.016 | Correct functions correction using biologically feedback by the simulator Orthotent Cognitive | 550 |
| 6 | HYDROTHERAPY (BALNEOTHERAPY, Pools) | |
| 04.06.007 | Dry baths from the apparatus "Reabox" | 770 |
| 04.06.010 | Underwater shower-massage therapeutic | 880 |
| 04.06.011 | Individual lesson of physiotherapy exercises in the pool under the guidance of an instructor (1 class) | 660 |
| 04.06.012 | Group lesson of physiotherapy exercises in the pool under the guidance of an instructor (1 class) | 550 |
| 04.06.013 | Individual lesson of physiotherapy exercises in a pool with chloride-nestrian salt under the guidance of an instructor (1 class) | 770 |
| 04.06.014 | Group lesson of physiotherapy exercises in a pool with chloride-nestrian salt under the guidance of an instructor (1 class) | 660 |
| 04.06.015 | Medical swimming in the pool (15 minutes) | 440 |
| 04.06.016 | Medical plug in the pool with chloride-nather (15 minutes) | 550 |
| 04.06.017 | The program of water-thermal therapy | 880 |
| 7 | Empty, Girudotherapy | |
| 04.07.001 | Corporal reflexology (1 session) | 1 000 |
| 04.07.002 | Aurikulophostosis (1 session) | 800 |
| 04.07.003 | Carniopuncture (1 session) | 800 |
| 04.07.005 | Auricodiagnostics (1 session) | 300 |
| 04.07.007 | Branch massage, 1 session | 400 |
| 04.07.008 | Acupuncture with currents of extremely high frequency (ATH Puncture) | 400 |
| 04.07.009 | Superficial reflexology, 1 session | 600 |
| 04.07.010 | Microilotherapy (1 session) | 1 000 |
| 04.07.011 | Pharmacopuncture (1 session) | 800 |
| 04.07.014 | Laseropuncture (1 session) | 600 |
| 8 | Kineseotherapy | |
| 04.08.001 | Kinesiotype facial area | 500 |
| 04.08.002 | Kinesioteperation of the upper extremities (The shoulder shoulder, shoulder joints) | 500 |
